Started: 15Dec2012
Updated: 06April2013
| Westport | Quonnie | Other | Total | |||
| Bird Species | Backyard | Conn. | Backyard | RI | USA | USA |
| American Black Duck | X | X | ||||
| American Coot | X | X | ||||
| American Crow | X | X | ||||
| American Goldfinch | X | X | X | |||
| American Oystercatcher | X | X | ||||
| American Robin | X | X | X | |||
| American Tree Sparrow | X | X | ||||
| Black-bellied Plover | X | X | ||||
| Black-capped Chickadee | X | X | X | |||
| Blue Jay | X | X | X | |||
| Boat-tailed Grackle | X | X | ||||
| Bonaparte's Gull | X | X | ||||
| Brandt | X | X | ||||
| Brown Pelican | X | X | ||||
| Brown-headed Cowbird | X | X | X | |||
| Bufflehead | X | X | ||||
| Brown Thrasher | X | X | ||||
| Canadian Goose | X | X | X | |||
| Carolina Chickadee | X | X | ||||
| Carolina Wren | X | X | X | |||
| Catbird | X | X | ||||
| Cedar Waxwing | X | X | ||||
| Chipping Sparrow | X | X | ||||
| Common Grackle | X | X | X | |||
| Common Loon | X | X | ||||
| Common Moorhen | X | X | ||||
| Common Redpoll | X | X | X | |||
| Dark-eyed Junco | X | X | X | |||
| Double-crested Cormorant | X | X | ||||
| Downy Woodpecker | X | X | X | X | ||
| European Starling | X | X | ||||
| Field Sparrow | X | X | ||||
| Forster's Tern | X | X | ||||
| Golden-crowned Kinglet | X | X | ||||
| Great Blue Heron | X | X | X | |||
| Great Egret | X | X | ||||
| Greater Scaup | X | X | X | X | ||
| Green-winged Teal | X | X | ||||
| Hairy Woodpecker | X | X | ||||
| Herring Gull | X | X | X | |||
| Hooded Merganser | X | X | ||||
| House Sparrow | X | X | X | |||
| Little Blue Heron | X | X | ||||
| Killdeer | X | X | X | |||
| Mallard | X | X | ||||
| Mourning Dove | X | X | X | |||
| Mute Swan | X | X | ||||
| Northern Cardinal | X | X | X | X | ||
| Northern Flicker | X | X | X | |||
| Northern Gannet | X | X | ||||
| Northern Mockingbird | X | X | ||||
| Northern Shoveler | X | X | ||||
| Osprey | X | X | X | |||
| Pied-billed Grebe | X | X | ||||
| Red-bellied Woodpecker | X | X | X | X | ||
| Red-breasted Merganser | X | x | ||||
| Red-breasted Nuthatch | X | X | ||||
| Red-tailed Hawk | X | X | X | X | ||
| Red-throated Loon | X | X | ||||
| Red-winged Blackbird | X | X | ||||
| Ring-billed Gull | X | X | X | |||
| Ring-necked Duck | X | X | ||||
| Rock Pigeon | X | X | ||||
| Ruddy Duck | X | X | ||||
| Savanah Sparrow | X | X | ||||
| Song Sparrow | X | X | X | |||
| Snowy Egret | X | X | ||||
| Tree Swallow | X | X | ||||
| Tricolored Heron | X | X | ||||
| Tufted Titmouse | X | X | X | |||
| Turkey Vulture | X | X | ||||
| White-breasted Nuthatch | X | X | X | X | ||
| White-crowned Sparrow | X | X | ||||
| White-throated Sparrow | X | X | ||||
| Wilson's Snipe | X | X | ||||
| Willet | X | X | ||||
| Wild Turkey | X | X | X | X | ||
| Yellow-rumped Warbler | X | X | ||||
| Total Count | 22 | 44 | 0 | 1 | 45 | 78 |
No comments:
Post a Comment